Includes 3 of the following races.
Registration Starting | Registration Ending | Price |
---|---|---|
December 15, 2022, 12:00am EST | July 15, 2023, 11:59pm EDT | $34.00 Race Fee |
July 16, 2023, 12:00am EDT | August 15, 2023, 11:59pm EDT | $60 $39.00 Race Fee |
August 16, 2023, 12:00am EDT | September 15, 2023, 11:59pm EDT | $60 $44.00 Race Fee |
September 16, 2023, 12:00am EDT | October 15, 2023, 11:59pm EDT | $60 $49.00 Race Fee |
October 16, 2023, 12:00am EDT | November 3, 2023, 11:59pm EDT | $60 $54.00 Race Fee |
November 4, 2023, 12:00am EDT | November 4, 2023, 11:59pm EDT | $60.00 Race Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 15, 2022, 12:00am EST | July 15, 2023, 11:59pm EDT | $50 $24.00 Race Fee |
July 16, 2023, 12:00am EDT | August 15, 2023, 11:59pm EDT | $50 $29.00 Race Fee |
August 16, 2023, 12:00am EDT | September 15, 2023, 11:59pm EDT | $50 $34.00 Race Fee |
September 16, 2023, 12:00am EDT | October 15, 2023, 11:59pm EDT | $50 $39.00 Race Fee |
October 16, 2023, 12:00am EDT | November 3, 2023, 11:59pm EDT | $50 $44.00 Race Fee |
November 4, 2023, 12:00am EDT | November 4, 2023, 11:59pm EDT | $50.00 Race Fee |
Thank you! Your message was posted to Facebook.