Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5 mile Adult Trail Run | 6 |
5 mile High School or Youth Trail Run | 0 |
Bib | Name | Event | Gender | Age | Result Notifications |
---|---|---|---|---|---|
Kaitie Daly | 5 mile Adult Trail Run | Female | 28 | ||
Kenneth Flood | 5 mile Adult Trail Run | Male | 52 | ||
Anna Garlinska | 5 mile Adult Trail Run | Female | 34 | ||
Yvon Jean | 5 mile Adult Trail Run | Male | 56 | ||
Boris Matvenko | 5 mile Adult Trail Run | Male | 47 | ||
Virginia Pugliese | 5 mile Adult Trail Run | Female | 47 |
Showing Page
of 1
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.